OTR Price £29,999| Deposit £7,943| APR Representative 0%
Representative example when buying a eVitara 49kWh Motion on PCP
 | 49kWh Motion | 61kWh Motion | 61kWh Motion ALLGRIP-e | 61kWh Ultra ALLGRIP-e |
24 Monthly Payments | £349 | £369 | £389 | £429 |
Optional Final payment | £13,860 | £15,467 | £16,245 | £17,455 |
Cash Price | £29,999 | £32,999 | £34,999 | £37,799 |
Customer Deposit | £7,943 | £8,676 | £9,418 | £10,048 |
Total amount of credit | £22,056 | £24,323 | £25,581 | £27,751 |
Purchase Fee‡ | £0 | £0 | £0 | £0 |
Total amount payable | £29,999 | £32,999 | £34,999 | £37,799 |
Duration of agreement | 25 Months | 25 Months | 25 Months | 25 Months |
Representative APR | 0% | 0% | 0% | 0% |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% | 0.00% |
Â
Â
*Purchase Fee Included in Optional Final Payment
Based on 8,000 miles per annum.
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 16,667 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 16,667 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
Valid from 1st July 2025 until 30th September 2025.
Suzuki eVitara 0%
Make an enquiry
OTR Price £29,999| Deposit £7,943| APR Representative 0%
Representative example when buying a eVitara 49kWh Motion on PCP
 | 49kWh Motion | 61kWh Motion | 61kWh Motion ALLGRIP-e | 61kWh Ultra ALLGRIP-e |
24 Monthly Payments | £349 | £369 | £389 | £429 |
Optional Final payment | £13,860 | £15,467 | £16,245 | £17,455 |
Cash Price | £29,999 | £32,999 | £34,999 | £37,799 |
Customer Deposit | £7,943 | £8,676 | £9,418 | £10,048 |
Total amount of credit | £22,056 | £24,323 | £25,581 | £27,751 |
Purchase Fee‡ | £0 | £0 | £0 | £0 |
Total amount payable | £29,999 | £32,999 | £34,999 | £37,799 |
Duration of agreement | 25 Months | 25 Months | 25 Months | 25 Months |
Representative APR | 0% | 0% | 0% | 0% |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% | 0.00% |
Â
Â
*Purchase Fee Included in Optional Final Payment
Based on 8,000 miles per annum.
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 16,667 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 16,667 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
Valid from 1st July 2025 until 30th September 2025.
Visit Us
