REPRESENTATIVE EXAMPLE KGM Tivoli K30 Manual
Illustrative Example:
On-the-road cash price: | £23,030.00 |
Customer deposit: | £8,060.50 |
59 monthly payments of: | £300.47 |
Final Payment: | £310.47 |
Manufacturer deposit contribution | £0.00 |
Total amount of credit: | £14,969.50 |
Interest charges: | £3,058.70 |
Duration of agreement: | 60 months |
Total amount payable: | £26,098.70 |
APR representative: | 7.9% APR |
Option to purchase fee included in optional final payment: | £10.00 |
Interest rate (fixed) | 7.9% APR |
*Offer available on all KGM Tivoli models ordered by 30/09/2024. 7.9% APR. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. CA Auto Finance UK Ltd, PO Box 4465, Slough, SL1 0RW. We will usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the amount.
Tivoli HP 7.9% APR finance
Make an enquiry
REPRESENTATIVE EXAMPLE KGM Tivoli K30 Manual
Illustrative Example:
On-the-road cash price: | £23,030.00 |
Customer deposit: | £8,060.50 |
59 monthly payments of: | £300.47 |
Final Payment: | £310.47 |
Manufacturer deposit contribution | £0.00 |
Total amount of credit: | £14,969.50 |
Interest charges: | £3,058.70 |
Duration of agreement: | 60 months |
Total amount payable: | £26,098.70 |
APR representative: | 7.9% APR |
Option to purchase fee included in optional final payment: | £10.00 |
Interest rate (fixed) | 7.9% APR |
*Offer available on all KGM Tivoli models ordered by 30/09/2024. 7.9% APR. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. CA Auto Finance UK Ltd, PO Box 4465, Slough, SL1 0RW. We will usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the amount.